International Journal of Nursing Practice
© Wiley Publishing Asia Pty Ltd
February 2015
Volume 21, Issue 1
Pages i–ii, 1–106
Research Papers
- You have free access to this contentQuality of life, depression, adherence to treatment and illness perception of patients on haemodialysis (pages 1–10)Manar M Nabolsi, Lina Wardam and Jehad O Al-HalabiArticle first published online: 11 OCT 2013 | DOI: 10.1111/ijn.12205
- You have free access to this contentPhysical activity levels and torso orientations of hospitalized patients at risk of developing a pressure injury: An observational study (pages 11–17)Wendy Chaboyer, Peter M Mills, Shelley Roberts and Sharon LatimerArticle first published online: 30 SEP 2013 | DOI: 10.1111/ijn.12188
- You have free access to this contentThe effect of individual education on patients’ physical activity capacity after myocardial infarction (pages 18–28)Hilal Uysal and Şeyda OzcanArticle first published online: 15 NOV 2013 | DOI: 10.1111/ijn.12193
- You have free access to this contentThe effects of a catheter clamping protocol on bladder function in neurosurgical patients: A controlled trial (pages 29–36)Yi Si Liu, Shuang Wei and Malcolm ElliottArticle first published online: 13 NOV 2013 | DOI: 10.1111/ijn.12209
- You have free access to this contentBreast-feeding and human immunodeficiency virus infection: Assessment of knowledge among clinicians in Kenya (pages 37–42)Florence Murila, Moses M Obimbo, Rachel Musoke, Isaac Tsikhutsu, Santau Migiro and Julius Ogeng'oArticle first published online: 21 NOV 2013 | DOI: 10.1111/ijn.12218
- You have free access to this contentDevelopment and testing of a patient-centred care competency scale for hospital nurses (pages 43–51)Jee-In HwangArticle first published online: 13 NOV 2013 | DOI: 10.1111/ijn.12220
- You have free access to this contentNurses’ autonomy level in teaching hospitals and its relationship with the underlying factors (pages 52–59)Kourosh Amini, Reza Negarandeh, Farhad Ramezani-Badr, Mahdi Moosaeifard and Ramezan FallahArticle first published online: 21 NOV 2013 | DOI: 10.1111/ijn.12210
- You have free access to this contentKnowledge, attitudes and competence in nursing practice of typhoon disaster relief work among Chinese nurses: A questionnaire survey (pages 60–69)Lin Jiang, Hong-Gu He, Wen-Guang Zhou, Su-Hua Shi, Ting-Ting Yin and Yue KongArticle first published online: 13 NOV 2013 | DOI: 10.1111/ijn.12214
- You have free access to this contentFamily caregivers of adults with acquired physical disability: Thai case–control study (pages 70–77)Wannarat Lawang, Dell Elizabeth Horey and Jeanine BlackfordArticle first published online: 13 NOV 2013 | DOI: 10.1111/ijn.12215
- You have free access to this contentNurse burnout: Personal and environmental factors as predictors (pages 78–86)Shanshan Wang, Yanhui Liu and Linlin WangArticle first published online: 15 NOV 2013 | DOI: 10.1111/ijn.12216
- You have free access to this contentThe effects of aromatherapy in relieving symptoms related to job stress among nurses (pages 87–93)Miao-Chuan Chen, Shu-Hui Fang and Li FangArticle first published online: 15 NOV 2013 | DOI: 10.1111/ijn.12229
- You have free access to this contentTesting the psychometric properties of the Brisbane Practice Environment Measure using Exploratory Factor Analysis and Confirmatory Factor Analysis in an Australian registered nurse population (pages 94–101)Carol Reid, Mary Courtney, Debra Anderson and Cameron HurstArticle first published online: 15 NOV 2013 | DOI: 10.1111/ijn.12225
- You have free access to this contentApplication of the triage assessment system for psychological assessment for pregnant women with a deadly fetal abnormality (pages 102–106)Xiao-yan Yu, Yin Hu, Ya-cen Li and Su-wen FengArticle first published online: 24 APR 2014 | DOI: 10.1111/ijn.12293
Nessun commento:
Posta un commento