Indexing metadata
The Doctor of Nursing Practice: A Sentiment Analysis and Credential Correlation
DUBLIN CORE | PKP METADATA ITEMS | METADATA FOR THIS DOCUMENT | |
1. | Title | Title of document | The Doctor of Nursing Practice: A Sentiment Analysis and Credential Correlation |
2. | Creator | Author's name, affiliation, country | Matthew Lewis; St. Luke's Episcopal Hospital, Houston, TX; United States |
2. | Creator | Author's name, affiliation, country | Mark D Welliver; School of Nurse Anesthesia Harris College of Nursing and Health Sciences, Texas Christian University. Fort Worth, Texas.; United States |
2. | Creator | Author's name, affiliation, country | Stephen Leach; Steven Leach CRNA, DNP School of Nurse Anesthesia Texas Christian University Adjunct Clinical Faculty. Saint Joseph Medical Center Chief CRNA and Clinical Coordinator Houston, Texas, United States e-mail: sleach5@sbcglobal.net; United States |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract |
The Doctor of Nursing Practice (DNP) degree is gaining interest within the nursing profession but not without debate. A review of the literature regarding the DNP demonstrates that the debate focuses on academic, clinical, and professional practice issues of nursing. The multiple debate points and positive and negative perspectives leads one to ask, “do author degree credentials correlate with positive or negative sentiment regarding the DNP?”
The points of debate surrounding the DNP were identified from the literature and adapted into a sentiment analysis tool. The tool was used for the extraction of positive or negative sentiment from 90 pieces of DNP and practice doctorate related literature. The positive or negative sentiment expressed by each author was correlated with their credentials. No particular sentiment was found that correlated with non-DNP credentialed authors. However, a correlation was identified between DNP credentialed authors and the expression of positive sentiment toward the DNP.
|
5. | Publisher | Organizing agency, location | Science Publishing Corporation |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2012-07-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://www.sciencepubco.com/index.php/IJANS/article/view/39 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Nursing Studies; Vol 1, No 1 (2012) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | Untitled (52KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | Copyright Notice |
Nessun commento:
Posta un commento